The Custom Plaques & Awards Market on Shopify
We analyzed 674 Shopify stores selling custom plaques & awards. Here's what the data reveals about revenue, niches, and customization.
What this custom plaques & awards report covers
This report analyzes 674 Shopify stores selling custom plaques & awards, with estimated revenue rankings, country data, product counts, price samples, and detected customization tools. Shopify merchants can use it to benchmark pricing, understand which stores lead the category, and decide where live product customization can improve the buying flow.
- Data date
- 2026-03-15
- Price sample
- 665 products with pricing signals
- Revenue basis
- Estimated monthly revenue, used for relative ranking
Custom Plaques & Awards Store Rankings
674 Shopify stores ranked by estimated monthly revenue.
| # | Store | Revenue | Country | Products | Avg Price | Customizer | Product |
|---|---|---|---|---|---|---|---|
| 1 | USAMM | $1M+ | 🇺🇸 US | 14,092 | $21.5 | Globo | View |
| 2 | Lodge Cast Iron | $1M+ | 🇺🇸 US | 292 | $48.48 | Zepto | View |
| 3 | Shop the Mint | $1M+ | 🇺🇸 US | 15,231 | $48.37 | Zepto | View |
| 4 | Dessert Gallery Bakery & Cafe | $1M+ | 🇺🇸 US | 777 | $30.46 | Globo | View |
| 5 | Titan Casket | $1M+ | 🇺🇸 US | 938 | $1529.83 | Printful | View |
| 6 | TrophySmack | $1M+ | 🇺🇸 US | 756 | $152.62 | Customily | View |
| 7 | Well Woven | $1M+ | 🇺🇸 US | 727 | $442.13 | — | View |
| 8 | Melinda Maria Jewelry | $1M+ | 🇺🇸 US | 711 | $99.39 | Zepto | View |
| 9 | FabricLA.com | $200K–1M | 🇺🇸 US | 651 | $61.0 | — | View |
| 10 | vograce.com | $200K–1M | 🇨🇳 CN | 441 | $33.77 | Teeinblue | View |
| 11 | Bsign | $200K–1M | 🇺🇸 US | 1,066 | $43.53 | — | View |
| 12 | Statement Collective | $200K–1M | 🇦🇺 AU | 227 | $78.57 | Globo | View |
| 13 | Blossom and Pear | $200K–1M | 🇦🇺 AU | 659 | $58.54 | — | View |
| 14 | Noémie | $200K–1M | 🇺🇸 US | 656 | $2334.1 | — | View |
| 15 | Service First Products | $200K–1M | 🇺🇸 US | 410 | $75.13 | — | View |
| 16 | Luxury Freestanding Tubs | $200K–1M | 🇺🇸 US | 1,380 | $2014.4 | — | View |
| 17 | Oaktree Memorials | $200K–1M | 🇺🇸 US | 103 | $183.19 | — | View |
| 18 | Cattie Coyle Photography | $200K–1M | 🇺🇸 US | 344 | $2148.05 | — | View |
| 19 | The Catholic Woodworker | $200K–1M | 🇺🇸 US | 148 | $60.14 | — | View |
| 20 | AA Products Inc | $200K–1M | 🇺🇸 US | 368 | $208.91 | Infinite Options | View |
| 21 | Xenos Jewelry | $200K–1M | 🇬🇧 GB | 953 | $42.34 | — | View |
| 22 | King of Cards | $200K–1M | 🇮🇳 IN | 5,386 | $721.07 | — | View |
| 23 | K&S Design Elements | $200K–1M | 🇺🇸 US | 771 | $111.46 | — | View |
| 24 | Stella & Tide | $200K–1M | 🇺🇸 US | 105 | $131.76 | — | View |
| 25 | Poker Chip Lounge | $200K–1M | 🇺🇸 US | 786 | $130.73 | — | View |
| 26 | Chelsea Clock | $200K–1M | 🇺🇸 US | 305 | $1106.24 | — | View |
| 27 | Mister Minit | $200K–1M | 🇦🇺 AU | 553 | $29.0 | Zepto | View |
| 28 | Trophy Cupcakes | $200K–1M | 🇺🇸 US | 337 | $61.17 | — | View |
| 29 | 1800ceiling | $200K–1M | 🇺🇸 US | 389 | $26.62 | — | View |
| 30 | Fantasy Champs | $200K–1M | 🇺🇸 US | 159 | $180.42 | — | View |
| 31 | FantasyJocks | $200K–1M | 🇺🇸 US | 92 | $55.29 | — | View |
| 32 | Brickcessories | $200K–1M | 🇺🇸 US | 397 | $65.79 | — | View |
| 33 | Buck Gardner Calls | $200K–1M | 🇺🇸 US | 146 | $43.44 | — | View |
| 34 | Wolfantique | $200K–1M | 🇻🇳 VN | 2,358 | $40.72 | Customily | View |
| 35 | Pixellogo | $200K–1M | 🇨🇦 CA | 2,927 | $37.3 | Infinite Options | View |
| 36 | BrassBell | $200K–1M | 🇺🇸 US | 204 | $234.17 | Globo | View |
| 37 | dbakers.us | $200K–1M | 🇺🇸 US | 564 | $100.23 | Bold | View |
| 38 | The Psychic Tree | $200K–1M | 🇬🇧 GB | 3,396 | $30.64 | Printful | View |
| 39 | Catnets | $200K–1M | 🇦🇺 AU | 208 | $305.21 | — | View |
| 40 | Lulu's Sweets Boutique | $200K–1M | 🇺🇸 US | 198 | $120.18 | — | View |
| 41 | Nutcase | $200K–1M | 🇮🇳 IN | 10,800 | $1174.35 | Zepto | View |
| 42 | papemelroti | $200K–1M | 🇵🇭 PH | 1,443 | $337.14 | Infinite Options | View |
| 43 | Clint Orms Engravers & Silversmiths | $200K–1M | 🇺🇸 US | 996 | $2686.64 | — | View |
| 44 | The Lovely Keepsake Company | $200K–1M | 🇬🇧 GB | 1,837 | $35.12 | — | View |
| 45 | Tailor Made Rooms Home Decor | $200K–1M | 🇺🇸 US | 573 | $477.03 | — | View |
| 46 | INT PURELEI | $200K–1M | 🇩🇪 DE | 1,079 | $46.0 | — | View |
| 47 | INT PURELEI | $200K–1M | 🇩🇪 DE | 1,079 | $37.63 | — | View |
| 48 | JewelryFresh | $200K–1M | 🇺🇸 US | 1,424 | $296.13 | — | View |
| 49 | ZUG MONSTER | $200K–1M | 🇺🇸 US | 178 | $146.72 | Zepto | View |
| 50 | Crazy Neon | $200K–1M | 🇺🇸 US | 4,238 | $434.51 | Zepto | View |
How Big Is the Custom Plaques & Awards Market on Shopify?
The custom plaques & awards market on Shopify spans 674 stores in 33+ countries. The median price is $59, and only 23% of stores use a visual product customizer.
Revenue distribution, geographic concentration, and customization tool adoption.